29 Nov 2009: Stephenson earned rank (NCAA Div IA & IAA) for the 2009 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  3  6.55  12.0-0.0   5.5-6.5  IA  SEC        Alabama                 
   2  2  6.33  12.0-0.0   5.7-6.3  IA  Big_12     Texas                   
   3  1  6.27  12.0-0.0   5.7-6.3  IA  SEC        Florida                 
   4  2  5.27  12.0-0.0   6.7-5.3  IA  MWC        Texas Christian         
   5  2  5.05  11.0-0.0   6.0-5.0  IA  Big_East   Cincinnati              
   6  3  4.90  12.0-0.0   7.1-4.9  IA  WAC        Boise State             
   7  3  4.89  10.0-2.0   5.1-6.9  IA  ACC        Georgia Tech            
   8  2  4.56   9.0-2.0   4.4-6.6  IA  PAC_10     Oregon                  
   9  2  4.17  10.0-2.0   5.8-6.2  IA  Big_Ten    Iowa                    
  10  3  3.99   9.0-3.0   5.0-7.0  IA  ACC        Miami - Florida         
  11  3  3.81   9.0-3.0   5.2-6.8  IA  ACC        Virginia Tech           
  12  3  3.78  10.0-2.0   6.2-5.8  IA  Big_Ten    Ohio State              
  13  4  3.74   9.0-3.0   5.3-6.7  IA  SEC        Louisiana State         
  14  4  3.50   8.0-3.0   4.5-6.5  IA  PAC_10     Southern California     
  15  5  3.40  10.0-2.0   6.6-5.4  IA  MWC        Brigham Young           
  16  4  3.34   9.0-3.0   5.7-6.3  IA  Big_12     Oklahoma State          
  17  6  3.28   9.0-2.0   5.7-5.3  IA  Big_East   Pittsburgh              
  18  4  3.20  10.0-2.0   6.8-5.2  IA  Big_Ten    Penn State              
  19  5  3.15   8.0-3.0   4.9-6.1  IA  PAC_10     California              
  20  4  3.05   9.0-3.0   5.9-6.1  IA  Big_12     Nebraska                
  21  5  2.93   8.0-3.0   5.1-5.9  IA  PAC_10     Oregon State            
  22  5  2.78   8.0-4.0   5.2-6.8  IA  PAC_10     Stanford                
  23  6  2.68  10.0-2.0   7.3-4.7  IA  CUSA       Houston                 
  24  7  2.58   8.0-3.0   5.4-5.6  IA  Big_East   West Virginia           
  25  8  2.44   8.0-4.0   5.6-6.4  IA  ACC        Clemson                 
  26 17  2.43   7.0-5.0   4.6-7.4  IA  SEC        Georgia                 
  27  8  2.38   9.0-3.0   6.6-5.4  IA  MWC        Utah                    
  28  8  2.35   8.0-4.0   5.6-6.4  IA  Big_12     Missouri                
  29 10  2.35  10.0-2.0   7.7-4.3  IA  MAC        Central Michigan        
  30  9  2.28   7.0-4.0   4.7-6.3  IA  PAC_10     Arizona                 
  31 12  2.26   8.0-4.0   5.7-6.3  IA  ACC        North Carolina          
  32  9  2.15   8.0-4.0   5.9-6.1  IA  Big_12     Texas Tech              
  33 10  2.14   7.0-5.0   4.9-7.1  IA  SEC        South Carolina          
  34  9  2.13   8.0-3.0   5.9-5.1  IA  Big_Ten    Wisconsin               
  35 11  2.11   8.0-4.0   5.9-6.1  IA  SEC        Mississippi             
  36  8  2.05   8.0-4.0   5.9-6.1  IA  ACC        Boston College          
  37  8  1.93   7.0-5.0   5.1-6.9  IA  SEC        Arkansas                
  38  9  1.93   7.0-5.0   5.1-6.9  IA  SEC        Auburn                  
  39  8  1.93   7.0-5.0   5.1-6.9  IA  Big_12     Oklahoma                
  40 14  1.54   7.0-5.0   5.5-6.5  IA  SEC        Tennessee               
  41  9  1.43   9.0-3.0   7.6-4.4  IA  Sun_Belt   Troy State              
  42 11  1.35   8.0-3.0   6.6-4.4  IA  Big_East   Rutgers                 
  43 14  1.35   8.0-4.0   6.6-5.4  IA  Indep      Navy                    
  44  8  1.35   8.0-4.0   6.7-5.3  IA  CUSA       East Carolina           
  45  8  1.30   7.0-5.0   5.7-6.3  IA  SEC        Kentucky                
  46  9  1.21   6.0-6.0   4.8-7.2  IA  ACC        Florida State           
  47  9  1.14   6.0-6.0   4.9-7.1  IA  PAC_10     California - Los Angeles
  48 11  1.08   9.0-3.0   7.9-4.1  IA  MAC        Ohio                    
  49 10  1.07   7.0-4.0   5.9-5.1  IA  Big_East   South Florida           
  50  8  1.04   8.0-4.0   7.0-5.0  IA  Big_Ten    Northwestern            
  51 16  1.03   9.0-3.0   8.0-4.0  IA  MAC        Temple                  
  52 10  1.00   8.0-4.0   7.0-5.0  IA  WAC        Nevada - Reno           
  53 11  1.00   9.0-3.0   8.0-4.0  IA  Sun_Belt   Middle Tennessee State  
  54  8  0.88   8.0-4.0   7.1-4.9  IA  CUSA       Central Florida         
  55  7  0.77   7.0-4.0   6.2-4.8  IA  WAC        Fresno State            
  56  6  0.64   6.0-5.0   5.4-5.6  IA  Big_East   Connecticut             
  57  7  0.64   6.0-6.0   5.4-6.6  IA  Indep      Notre Dame              
  58  6  0.58   6.0-6.0   5.4-6.6  IA  Big_Ten    Minnesota               
  59  7  0.44   6.0-6.0   5.6-6.4  IA  Big_12     Texas A&M               
  60 13  0.32   5.0-7.0   4.7-7.3  IA  SEC        Mississippi State       
  61  7  0.17   6.0-6.0   5.8-6.2  IA  Big_12     Kansas State            
  62  7  0.14   7.0-5.0   6.9-5.1  IA  MWC        Air Force               
  63  8 -0.09   6.0-6.0   6.1-5.9  IA  Big_Ten    Michigan State          
  64  9 -0.09   7.0-5.0   7.1-4.9  IA  WAC        Idaho                   
  65  8 -0.14   6.0-6.0   6.1-5.9  IA  Big_12     Iowa State              
  66 10 -0.16   6.0-6.0   6.2-5.8  IA  MWC        Wyoming                 
  67  9 -0.17   7.0-5.0   7.2-4.8  IA  CUSA       Southern Mississippi    
  68  9 -0.24   7.0-5.0   7.2-4.8  IA  CUSA       Southern Methodist      
  69  8 -0.31   4.0-7.0   4.3-6.7  IA  PAC_10     Washington              
  70  9 -0.32   7.0-5.0   7.3-4.7  IA  MAC        Bowling Green           
  71 12 -0.39   5.0-7.0   5.4-6.6  IA  ACC        Wake Forest             
  72  9 -0.56   5.0-7.0   5.6-6.4  IA  Big_12     Kansas                  
  73 13 -0.78   6.0-6.0   6.8-5.2  IA  CUSA       Marshall                
  74  9 -0.84   5.0-7.0   5.8-6.2  IA  Big_Ten    Purdue                  
  75 12 -0.90   5.0-7.0   5.9-6.1  IA  ACC        Duke                    
  76 17 -1.00   5.0-7.0   6.0-6.0  IA  ACC        North Carolina State    
  77 10 -1.08   4.0-8.0   5.1-6.9  IA  Big_12     Baylor                  
  78 12 -1.09   7.0-5.0   8.1-3.9  IA  MAC        Northern Illinois       
  79 12 -1.34   4.0-8.0   5.3-6.7  IA  PAC_10     Arizona State           
  80 15 -1.39   5.0-7.0   6.4-5.6  IA  MWC        Nevada - Las Vegas      
  81 18 -1.42   6.0-6.0   7.4-4.6  IA  WAC        Hawaii                  
  82 10 -1.50   5.0-7.0   6.5-5.5  IA  Big_Ten    Michigan                
  83 13 -1.60   6.0-6.0   7.6-4.4  IA  Sun_Belt   Northeast Louisiana     
  84 12 -1.73   4.0-8.0   5.7-6.3  IA  Big_East   Louisville              
  85 16 -1.73   6.0-6.0   7.7-4.3  IA  Sun_Belt   Louisiana - Lafayette   
  86 10 -1.90   4.0-8.0   5.9-6.1  IA  Big_East   Syracuse                
  87 14 -1.92   5.0-7.0   6.9-5.1  IA  CUSA       Alabama - Birmingham    
  88 12 -1.95   3.0-9.0   5.0-7.0  IA  ACC        Virginia                
  89 10 -2.07   3.0-8.0   5.1-5.9  IA  Big_Ten    Illinois                
  90 13 -2.27   5.0-7.0   7.3-4.7  IA  CUSA       Tulsa                   
  91 10 -2.28   4.0-8.0   6.3-5.7  IA  Big_Ten    Indiana                 
  92 11 -2.35   3.0-9.0   5.4-6.6  IA  Big_12     Colorado                
  93 13 -2.39   5.0-7.0   7.4-4.6  IA  MAC        Toledo                  
  94 16 -2.43   4.0-8.0   6.4-5.6  IA  WAC        Utah State              
  95 13 -2.50   5.0-6.0   7.5-3.5  IA  Indep      Army                    
  96 10 -2.62   3.0-8.0   5.6-5.4  IA  WAC        Louisiana Tech          
  97 11 -2.67   5.0-7.0   7.7-4.3  IA  MAC        Buffalo                 
  98 16 -2.68   4.0-8.0   6.7-5.3  IA  MWC        San Diego State         
  99 12 -2.92   4.0-7.0   6.9-4.1  IA  Sun_Belt   Florida Atlantic        
 100 20 -2.95   5.0-7.0   8.0-4.0  IA  MAC        Western Michigan        
 101 16 -3.04   5.0-7.0   8.0-4.0  IA  MAC        Kent State              
 102 12 -3.39   3.0-8.0   6.4-4.6  IA  Sun_Belt   Florida International   
 103 12 -3.39   2.0-***   5.4-6.6  IA  SEC        Vanderbilt              
 104 17 -3.41   3.0-9.0   6.4-5.6  IA  MWC        Colorado State          
 105 14 -3.54   2.0-***   5.5-6.5  IA  ACC        Maryland                
 106 12 -3.57   4.0-8.0   7.6-4.4  IA  CUSA       Texas - El Paso         
 107 12 -3.67   1.0-***   4.7-7.3  IA  PAC_10     Washington State        
 108 11 -3.72   2.0-9.0   5.7-5.3  IA  WAC        San Jose State          
 109  9 -3.96   3.0-8.0   7.0-4.0  IA  Sun_Belt   Arkansas State          
 110 13 -3.98   3.0-9.0   7.0-5.0  IA  CUSA       Tulane                  
 111  9 -4.34   2.0-***   6.3-5.7  IA  CUSA       Rice                    
 112  9 -4.48   3.0-9.0   7.5-4.5  IA  MAC        Akron                   
 113 10 -4.49   2.0-***   6.5-5.5  IA  CUSA       Memphis                 
 114 16 -4.49   3.0-9.0   7.5-4.5  IA  WAC        New Mexico State        
 115  9 -5.02   1.0-***   6.0-6.0  IA  MWC        New Mexico              
 116  9 -5.56   1.0-***   6.6-5.4  IA  MAC        Miami - Ohio            
 117 10 -5.69   2.0-***   7.7-4.3  IA  MAC        Ball State              
 118 13 -6.05   2.0-***   8.1-3.9  IA  Sun_Belt   North Texas             
 119  8 -6.91   0.0-***   6.9-4.1  IA  Sun_Belt   Western Kentucky        
 120  9 -7.32   0.0-***   7.3-4.7  IA  MAC        Eastern Michigan        

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1 11  2.32  11.0-1.0   8.7-3.3  IAA Colonial   Villanova               
   2 11  2.27  11.0-1.0   8.7-3.3  IAA Colonial   Richmond                
   3 14  1.82  11.0-0.0   9.2-1.8  IAA Big_Sky    Montana                 
   4 10  1.35  10.0-1.0   8.7-2.3  IAA Missouri_V Southern Illinois       
   5 10  1.26  10.0-2.0   8.7-3.3  IAA Colonial   William & Mary          
   6 10  0.62  10.0-2.0   9.4-2.6  IAA Southern   Appalachian State       
   7  9  0.60  10.0-2.0   9.4-2.6  IAA Colonial   New Hampshire           
   8 12 -0.21   9.0-3.0   9.2-2.8  IAA Southern   Elon                    
   9 15 -0.23  10.0-2.0  10.2-1.8  IAA MEAC       South Carolina State    
  10 14 -0.40   8.0-2.0   8.4-1.6  IAA Ivy        Pennsylvania            
  11 15 -0.42   9.0-2.0   9.4-1.6  IAA Southland  Stephen F. Austin       
  12 15 -0.47   8.0-1.0   8.5-0.5  IAA SWAC       Prairie View            
  13 18 -0.71   7.0-1.0   7.7-0.3  IAA Pioneer    Butler                  
  14 20 -0.72   9.0-1.0   9.7-0.3  IAA Pioneer    Dayton                  
  15 20 -0.83   9.0-2.0   9.8-1.2  IAA NE         Central Connecticut     
  16 16 -0.83   8.0-4.0   8.8-3.2  IAA Missouri_V South Dakota State      
  17 17 -0.95   8.0-3.0   9.0-2.0  IAA Ohio_V     Jacksonville State      
  18 17 -0.96   9.0-2.0  10.0-1.0  IAA Patriot    Colgate                 
  19 18 -1.18   9.0-3.0  10.2-1.8  IAA Patriot    Holy Cross              
  20 18 -1.23   8.0-3.0   9.2-1.8  IAA Southland  McNeese State           
  21 18 -1.26   7.0-3.0   8.3-1.7  IAA Big_South  Liberty                 
  22 17 -1.40   7.0-4.0   8.4-2.6  IAA Missouri_V Northern Iowa           
  23 20 -1.40   8.0-3.0   9.4-1.6  IAA Patriot    Lafayette               
  24 18 -1.41   7.0-4.0   8.4-2.6  IAA Big_Sky    Eastern Washington      
  25 22 -1.48   8.0-3.0   9.5-1.5  IAA MEAC       Florida A&M             
  26 14 -1.49   6.0-5.0   7.5-3.5  IAA Colonial   James Madison           
  27 20 -1.64   7.0-2.0   8.6-0.4  IAA Indep      Old Dominion            
  28 18 -1.67   7.0-3.0   8.7-1.3  IAA Ivy        Harvard                 
  29 13 -1.71   5.0-5.0   6.7-3.3  IAA Colonial   Delaware                
  30 21 -1.79   8.0-4.0   9.8-2.2  IAA Ohio_V     Eastern Illinois        
  31 17 -1.84   6.0-5.0   7.8-3.2  IAA Southern   Furman                  
  32 18 -1.89   6.0-4.0   7.9-2.1  IAA Big_Sky    Montana State           
  33 20 -2.03   5.0-4.0   7.0-2.0  IAA Great_West North Dakota            
  34 15 -2.09   6.0-5.0   8.1-2.9  IAA Missouri_V Youngstown State        
  35 17 -2.15   6.0-5.0   8.2-2.8  IAA Missouri_V Missouri State          
  36 18 -2.17   7.0-5.0   9.2-2.8  IAA Big_Sky    Weber State             
  37 17 -2.18   5.0-5.0   7.2-2.8  IAA Southern   Tennessee - Chattanooga 
  38 18 -2.19   6.0-5.0   8.2-2.8  IAA Missouri_V Illinois State          
  39 18 -2.20   6.0-4.0   8.2-1.8  IAA Southland  Texas State - San Marcos
  40 18 -2.44   5.0-5.0   7.4-2.6  IAA Great_West California - Davis      
  41 22 -2.57   6.0-3.0   8.6-0.4  IAA Pioneer    Drake                   
  42 23 -2.61   7.0-4.0   9.6-1.4  IAA SWAC       Grambling               
  43 16 -2.66   5.0-5.0   7.7-2.3  IAA Big_South  Charleston Southern     
  44 18 -2.71   6.0-4.0   8.7-1.3  IAA Ivy        Brown                   
  45 20 -2.77   5.0-5.0   7.8-2.2  IAA Ohio_V     Tennessee Tech          
  46 25 -2.82   7.0-4.0   9.8-1.2  IAA NE         Albany                  
  47 17 -2.92   5.0-6.0   7.9-3.1  IAA Southern   Georgia Southern        
  48 21 -2.95   6.0-4.0   9.0-1.0  IAA MEAC       Norfolk State           
  49 15 -3.01   5.0-6.0   8.0-3.0  IAA Colonial   Massachusetts           
  50 19 -3.10   5.0-6.0   8.1-2.9  IAA Big_Sky    Northern Arizona        
  51 17 -3.12   4.0-6.0   7.1-2.9  IAA Colonial   Maine                   
  52 22 -3.22   6.0-4.0   9.2-0.8  IAA SWAC       Alabama A&M             
  53 19 -3.25   4.0-5.0   7.2-1.8  IAA Southland  Southeast Louisiana     
  54 21 -3.29   5.0-4.0   8.3-0.7  IAA NE         Wagner                  
  55 16 -3.30   5.0-6.0   8.3-2.7  IAA Colonial   Hofstra                 
  56 21 -3.30   6.0-5.0   9.3-1.7  IAA Big_South  Stony Brook             
  57 23 -3.36   4.0-4.0   7.4-0.6  IAA SWAC       Southern                
  58 17 -3.41   4.0-5.0   7.4-1.6  IAA Big_South  Gardner - Webb          
  59 18 -3.45   4.0-5.0   7.4-1.6  IAA Great_West South Dakota            
  60 21 -3.50   6.0-4.0   9.5-0.5  IAA Pioneer    Jacksonville            
  61 18 -3.50   4.0-5.0   7.5-1.5  IAA SWAC       Texas Southern          
  62 27 -3.52   3.0-4.0   6.5-0.5  IAA SWAC       Arkansas - Pine Bluff   
  63 15 -3.53   4.0-6.0   7.5-2.5  IAA Southern   Samford                 
  64 21 -3.60   7.0-4.0  10.6-0.4  IAA Pioneer    Marist                  
  65 18 -3.86   5.0-6.0   8.9-2.1  IAA Big_Sky    Sacramento State        
  66 20 -3.95   6.0-5.0   9.9-1.1  IAA MEAC       Morgan State            
  67 17 -4.04   4.0-6.0   8.0-2.0  IAA Great_West Southern Utah           
  68 17 -4.06   5.0-6.0   9.1-1.9  IAA Ohio_V     Eastern Kentucky        
  69 16 -4.11   5.0-6.0   9.1-1.9  IAA Big_South  Coastal Carolina        
  70 15 -4.30   5.0-5.0   9.3-0.7  IAA MEAC       Bethune - Cookman       
  71 13 -4.31   4.0-6.0   8.3-1.7  IAA Southland  Sam Houston State       
  72 15 -4.32   4.0-6.0   8.3-1.7  IAA MEAC       Delaware State          
  73 12 -4.44   4.0-7.0   8.4-2.6  IAA Southern   The Citadel             
  74 15 -4.49   3.0-6.0   7.5-1.5  IAA SWAC       Alcorn State            
  75 13 -4.54   4.0-6.0   8.5-1.5  IAA Ivy        Princeton               
  76 15 -4.58   4.0-6.0   8.6-1.4  IAA Ohio_V     Tennessee - Martin      
  77 13 -4.63   3.0-7.0   7.6-2.4  IAA Great_West California Poly         
  78  9 -4.64   3.0-8.0   7.6-3.4  IAA Colonial   Northeastern            
  79 13 -4.75   4.0-6.0   8.7-1.3  IAA Ivy        Columbia                
  80 13 -4.77   4.0-6.0   8.8-1.2  IAA Ivy        Yale                    
  81 13 -4.86   3.0-8.0   7.9-3.1  IAA Southern   Wofford                 
  82 16 -4.91   5.0-6.0   9.9-1.1  IAA Patriot    Fordham                 
  83 17 -5.14   4.0-6.0   9.1-0.9  IAA MEAC       North Carolina A&T      
  84 17 -5.21   3.0-6.0   8.2-0.8  IAA Pioneer    Davidson                
  85 18 -5.22   4.0-6.0   9.2-0.8  IAA Indep      Bryant                  
  86 18 -5.23   5.0-6.0  10.2-0.8  IAA NE         Monmouth                
  87 18 -5.26   5.0-6.0  10.3-0.7  IAA MEAC       Hampton                 
  88 13 -5.27   4.0-7.0   9.3-1.7  IAA Patriot    Lehigh                  
  89 18 -5.33   5.0-6.0  10.3-0.7  IAA NE         Robert Morris           
  90 11 -5.44   3.0-8.0   8.4-2.6  IAA Missouri_V North Dakota State      
  91 15 -5.48   2.0-7.0   7.5-1.5  IAA Indep      North Carolina Central  
  92 16 -5.53   3.0-7.0   8.5-1.5  IAA Southland  Central Arkansas        
  93 14 -5.55   0.0-6.0   5.5-0.5  IAA Indep      Savannah State          
  94 14 -5.61   3.0-8.0   8.6-2.4  IAA Southland  Nicholls State          
  95 13 -5.62   2.0-6.0   7.6-0.4  IAA SWAC       Alabama State           
  96 13 -5.66   3.0-8.0   8.7-2.3  IAA Big_Sky    Northern Colorado       
  97 14 -5.68   4.0-7.0   9.7-1.3  IAA Patriot    Bucknell                
  98 14 -5.75   3.0-7.0   8.7-1.3  IAA Ohio_V     Austin Peay             
  99 11 -5.78   2.0-9.0   7.8-3.2  IAA Colonial   Towson                  
 100 11 -5.96   1.0-9.0   7.0-3.0  IAA Big_Sky    Idaho State             
 101 13 -6.03   3.0-7.0   9.0-1.0  IAA SWAC       Jackson State           
 102 13 -6.14   4.0-7.0  10.1-0.9  IAA Ohio_V     Tennessee State         
 103 10 -6.17   1.0-9.0   7.2-2.8  IAA Missouri_V Indiana State           
 104 12 -6.18   2.0-8.0   8.2-1.8  IAA Ivy        Dartmouth               
 105  8 -6.42   2.0-9.0   8.4-2.6  IAA Southern   Western Carolina        
 106 10 -6.48   2.0-8.0   8.5-1.5  IAA Ohio_V     Murray State            
 107 13 -6.49   3.0-7.0   9.5-0.5  IAA Pioneer    San Diego               
 108  9 -6.63   1.0-9.0   7.6-2.4  IAA Big_Sky    Portland State          
 109 11 -6.65   2.0-7.0   8.6-0.4  IAA Pioneer    Campbell                
 110  8 -6.66   1.0-***   7.7-3.3  IAA Colonial   Rhode Island            
 111 10 -6.72   2.0-8.0   8.7-1.3  IAA Ivy        Cornell                 
 112  9 -6.97   1.0-9.0   8.0-2.0  IAA Ohio_V     Southeast Missouri State
 113 10 -7.06   2.0-9.0   9.1-1.9  IAA Big_South  Virginia Military       
 114 10 -7.16   1.0-8.0   8.2-0.8  IAA SWAC       Mississippi Valley State
 115  8 -7.18   1.0-***   8.2-2.8  IAA Missouri_V Western Illinois        
 116 10 -7.20   2.0-8.0   9.2-0.8  IAA NE         Sacred Heart            
 117  9 -7.34   3.0-8.0  10.3-0.7  IAA NE         Duquesne                
 118  6 -7.55   2.0-9.0   9.5-1.5  IAA NE         Saint Francis - Pennsylv
 119  6 -7.62   2.0-9.0   9.6-1.4  IAA MEAC       Howard                  
 120  6 -7.69   0.0-8.0   7.7-0.3  IAA Pioneer    Valparaiso              
 121  6 -7.70   2.0-8.0   9.7-0.3  IAA Pioneer    Morehead State          
 122  4 -8.74   0.0-***   8.7-2.3  IAA Southland  Northwestern State      
 123  3 -9.02   1.0-***  10.0-1.0  IAA MEAC       Winston-Salem           
 124  3 -9.21   0.0-***   9.2-1.8  IAA Big_South  Presbyterian            
 125  4 -9.50   0.0-***   9.5-1.5  IAA Patriot    Georgetown              

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net